el active” id=”product-warranty”>
| Â Product Identification | |
| Â Â Manufacturer | Â Â AC Infinity Inc. |
| Â Â Product Name | Â Â AIRTAP T6 |
| Â Â Product Model | Â Â White: AC-RBF6-W | Bronze:Â AC-RBF6-B |
| Â Â Product and Mounting Dimensions – Fan Unit | |
| Â Â Total Dimensions | Â 11.54x 7.50 x 1.96 in. (29.3 x 19.0 x 5.0 cm) |
| Â Â Backside Enclosure Dimensions | Â 9.72 x 3.93 in. (24.7 x 10.0 cm) |
| Â Â Hole to Hole Distance | Â 10.55 in. (26.8 cm) |
|   Screw Hole Size |  Ø 0.197 in (Ø 0.4 cm) |
| Â Â Cord Length | Â 144 in. (12 feet) |
| Â Â Product Performance and Technical Specs | |
|   Fits Register Sizes |   6 x 10 in. |
| Â Â Design | Â Â White or Bronze |
| Â Â Total Airflow | Â Â 120 CFM |
| Â Â Total Noise | Â Â 18 dBA |
| Â Â Static Pressure | Â Â 6.5 mm-H2O |
| Â Â Operating Voltage | Â Â 12V DC |
| Â Â Power | Â Â 6 W |
| Â Â Current | Â Â 0.4 A |
| Â Â Wall Adapter Input | Â Â 100 to 240V AC |
| Â Â Operating Humidity | Â Â 35 to 85% RH |
|   Operating Temperature |   0 to 158°F |
| Â Â Fan Bearings | Â Â Dual Ball |
| Â Â Mounting Positions | Â Â Horizontal or Vertical |
| Â Â L10 Life Expectancy | Â Â 67,000 Hours |
| Â Â UL Certification (Fans Only) |
  |
| Â Â CE Certification (Whole Product) |
  |
| Â Â RoHS Cert. (Whole Product) |
  |
| Â Â Product Manuals | |
| Â Â Fan Unit Manual |
  |
| Â Â Programming Guide |
  Setup Instructions |






Reviews
There are no reviews yet.